SMD varistors, which are alsoknown as CU varistors, are ceramicsemiconductor components forsurge current protection in consumer, industrial, automotive andtelecom applications. SMD varistorsare encapsulated componentsdesigned for SMD mounting andare electrically equivalent to the 07D leaded disk varistors (diskdiameter 7 mm) in case size 3225 and 10D (disk diameter 10 mm)in case size 4032.The varistors cover a voltage rangefrom 14 to 385 V DC and are designed for surge currents of between 1250 and 2500 A at a standard pulseof 8/20 μs.
SMD varistors, which are alsoknown as CU varistors, are ceramicsemiconductor components forsurge current protection in consumer, industrial, automotive andtelecom applications. SMD varistorsare encapsulated componentsdesigned for SMD mounting andare electrically equivalent to the 07D leaded disk varistors (diskdiameter 7 mm) in case size 3225 and 10D (disk diameter 10 mm)in case size 4032.The varistors cover a voltage rangefrom 14 to 385 V DC and are designed for surge currents of between 1250 and 2500 A at a standard pulseof 8/20 μs.
The medium voltage varistors is designed to protect electronic equipmentagainst high voltage surges in the medium voltage region. They offer excellent transientenergy absorption due to improved energy volume distribution and power dissipation.
Electrical Performances
P/N | Varistor Voltage @1mA |
Max Allowable Voltage |
Leakage current |
Rated Power |
Capacit ance |
Max limiting Voltage @8/20μs |
Max surge current @8/20μs |
Max Circulation energy |
||
VDC | VAC | VDC | µA | W | pF | VDC | Ip-A | A/2times | KV/KA | |
SPVDR3225K271 | 270±10% | 175 | 225 | ≤20 | 0.25 | 150 | 455 | 10 | 1250 | 2.0/1.0 |
SPVDR3225K431 | 430±10% | 275 | 350 | ≤20 | 0.25 | 100 | 745 | 10 | 1250 | 2.0/1.0 |
SPVDR3225K471 | 470±10% | 300 | 385 | ≤20 | 0.25 | 90 | 775 | 10 | 1250 | 2.0/1.0 |
SPVDR3225K511 | 510±10% | 320 | 410 | ≤20 | 0.25 | 85 | 845 | 10 | 1250 | 2.0/1.0 |
SPVDR3225K561 | 560±10% | 350 | 450 | ≤20 | 0.25 | 80 | 925 | 10 | 1250 | 2.0/1.0 |
SPVDR3225K621 | 620±10% | 385 | 510 | ≤20 | 0.25 | 80 | 1025 | 10 | 1250 | 2.0/1.0 |
SPVDR4032K271 | 270±10% | 175 | 225 | ≤20 | 0.40 | 350 | 455 | 25 | 2500 | 4.0/2.0 |
SPVDR4032K431 | 430±10% | 275 | 350 | ≤20 | 0.40 | 250 | 745 | 25 | 2500 | 4.0/2.0 |
SPVDR4032K471 | 470±10% | 300 | 385 | ≤20 | 0.40 | 230 | 775 | 25 | 2500 | 4.0/2.0 |
SPVDR4032K511 | 510±10% | 320 | 410 | ≤20 | 0.40 | 210 | 845 | 25 | 2500 | 4.0/2.0 |
SPVDR4032K561 | 560±10% | 350 | 450 | ≤20 | 0.40 | 200 | 925 | 25 | 2500 | 4.0/2.0 |
SPVDR4032K621 | 620±10% | 385 | 510 | ≤20 | 0.40 | 190 | 1025 | 25 | 2500 | 4.0/2.0 |
Package
Size | 3225 | 4032 | |||
QTY | 1600PCS/Reel | 1500PCS/Reel | |||
Reel Size | 15 Inch | 15 Inch |
Operating Environment
Ambient temp: | -40~+125℃ | Atmospheric pressure: | 86-106Kpa | |||||||
Vibration frequency: | 10-50Hz | Acceleration: | 98m/S² | RH: | ≤95% | |||||
Storage temp: | -25 °C to +45 °C, Avengers of relative humidity≤75%,Maximum does not exceed 95% |